Day 2 Seats by Table
T | S | Player | Chips |
---|---|---|---|
14 | 2 | S. Kanas | 132,500 |
14 | 3 | Deven Lane | 126,000 |
14 | 4 | Tyler Thomas | 55,500 |
14 | 5 | Colten Yamagishi | 117,000 |
14 | 7 | Daniel Lefebvre | 160,000 |
14 | 8 | Sebastien Fallu | 180,500 |
14 | 9 | Weston Pring | 93,500 |
— | — | — | — |
15 | 2 | Garrett Gilmurray | 173,500 |
15 | 3 | Dave S | 285,500 |
15 | 4 | Adam Balog | 417,500 |
15 | 5 | Sebastian Lamprea | 258,000 |
15 | 6 | Kip Howard | 133,000 |
15 | 7 | Jason Tomei | 182,000 |
15 | 8 | Daren Dickrow | 75,500 |
15 | 9 | Leo Zhang | 68,000 |
— | — | — | — |
16 | 1 | Hassan Issa | 119,000 |
16 | 2 | Jeremy Graham | 74,500 |
16 | 3 | Raymond Trieu | 214,000 |
16 | 4 | Allen Shen | 104,000 |
16 | 5 | Chris Ruddell | 175,500 |
16 | 6 | Jackson Yang | 221,000 |
16 | 7 | Sean O’Reilly | 187,000 |
16 | 8 | Adam Ratchford | 177,500 |
16 | 9 | Robbie Mosher | 633,000 |
— | — | — | — |
17 | 1 | Andy Truong | 269,000 |
17 | 2 | Sam Gottiparthi | 139,500 |
17 | 3 | Seyu Huang | 190,500 |
17 | 4 | Tyler Panas | 287,500 |
17 | 6 | Mason St. Martin | 90,000 |
17 | 7 | Graham Lupton | 69,000 |
17 | 8 | Lapchi Duong | 383,500 |
17 | 9 | Ben Cooper | 187,500 |
— | — | — | — |
18 | 1 | Chris Klementis | 199,000 |
18 | 2 | Shane Brotherwood | 314,500 |
18 | 3 | Matthew Ouellette | 255,000 |
18 | 4 | Michael Malm | 227,000 |
18 | 5 | Shivan Ahmed | 123,500 |
18 | 6 | Toms Varghese | 68,000 |
18 | 7 | David Raicar | 123,500 |
18 | 9 | Michael Noor | 175,500 |
— | — | — | — |
28 | 3 | Paul Sokoloff | 127,000 |
28 | 5 | Nick McEwan | 293,000 |
28 | 6 | Matthew Clark | 87,000 |
28 | 7 | Senthuran Vijayaratnam | 420,000 |
28 | 8 | Rob Bridger | 154,000 |
28 | 9 | James Cruikshank | 74,500 |
Day 2 Seats by Name
T | S | Player | Chips |
---|---|---|---|
15 | 4 | Adam Balog | 417,500 |
16 | 8 | Adam Ratchford | 177,500 |
16 | 4 | Allen Shen | 104,000 |
17 | 1 | Andy Truong | 269,000 |
17 | 9 | Ben Cooper | 187,500 |
18 | 1 | Chris Klementis | 199,000 |
16 | 5 | Chris Ruddell | 175,500 |
14 | 5 | Colten Yamagishi | 117,000 |
14 | 7 | Daniel Lefebvre | 160,000 |
15 | 8 | Daren Dickrow | 75,500 |
15 | 3 | Dave S | 285,500 |
18 | 7 | David Raicar | 123,500 |
14 | 3 | Deven Lane | 126,000 |
15 | 2 | Garrett Gilmurray | 173,500 |
17 | 7 | Graham Lupton | 69,000 |
16 | 1 | Hassan Issa | 119,000 |
16 | 6 | Jackson Yang | 221,000 |
28 | 9 | James Cruikshank | 74,500 |
15 | 7 | Jason Tomei | 182,000 |
16 | 2 | Jeremy Graham | 74,500 |
15 | 6 | Kip Howard | 133,000 |
17 | 8 | Lapchi Duong | 383,500 |
15 | 9 | Leo Zhang | 68,000 |
17 | 6 | Mason St. Martin | 90,000 |
28 | 6 | Matthew Clark | 87,000 |
18 | 3 | Matthew Ouellette | 255,000 |
18 | 4 | Michael Malm | 227,000 |
18 | 9 | Michael Noor | 175,500 |
28 | 5 | Nick McEwan | 293,000 |
28 | 3 | Paul Sokoloff | 127,000 |
16 | 3 | Raymond Trieu | 214,000 |
28 | 8 | Rob Bridger | 154,000 |
16 | 9 | Robbie Mosher | 633,000 |
14 | 2 | S. Kanas | 132,500 |
17 | 2 | Sam Gottiparthi | 139,500 |
16 | 7 | Sean O’Reilly | 187,000 |
15 | 5 | Sebastian Lamprea | 258,000 |
14 | 8 | Sebastien Fallu | 180,500 |
28 | 7 | Senthuran Vijayaratnam | 420,000 |
17 | 3 | Seyu Huang | 190,500 |
18 | 2 | Shane Brotherwood | 314,500 |
18 | 5 | Shivan Ahmed | 123,500 |
18 | 6 | Toms Varghese | 68,000 |
17 | 4 | Tyler Panas | 287,500 |
14 | 4 | Tyler Thomas | 55,500 |
14 | 9 | Weston Pring | 93,500 |
Day 2 Seats by Stack
T | S | Player | Chips |
---|---|---|---|
16 | 9 | Robbie Mosher | 633,000 |
28 | 7 | Senthuran Vijayaratnam | 420,000 |
15 | 4 | Adam Balog | 417,500 |
17 | 8 | Lapchi Duong | 383,500 |
18 | 2 | Shane Brotherwood | 314,500 |
28 | 5 | Nick McEwan | 293,000 |
17 | 4 | Tyler Panas | 287,500 |
15 | 3 | Dave S | 285,500 |
17 | 1 | Andy Truong | 269,000 |
15 | 5 | Sebastian Lamprea | 258,000 |
18 | 3 | Matthew Ouellette | 255,000 |
18 | 4 | Michael Malm | 227,000 |
16 | 6 | Jackson Yang | 221,000 |
16 | 3 | Raymond Trieu | 214,000 |
18 | 1 | Chris Klementis | 199,000 |
17 | 3 | Seyu Huang | 190,500 |
17 | 9 | Ben Cooper | 187,500 |
16 | 7 | Sean O’Reilly | 187,000 |
15 | 7 | Jason Tomei | 182,000 |
14 | 8 | Sebastien Fallu | 180,500 |
16 | 8 | Adam Ratchford | 177,500 |
16 | 5 | Chris Ruddell | 175,500 |
18 | 9 | Michael Noor | 175,500 |
15 | 2 | Garrett Gilmurray | 173,500 |
14 | 7 | Daniel Lefebvre | 160,000 |
28 | 8 | Rob Bridger | 154,000 |
17 | 2 | Sam Gottiparthi | 139,500 |
15 | 6 | Kip Howard | 133,000 |
14 | 2 | S. Kanas | 132,500 |
28 | 3 | Paul Sokoloff | 127,000 |
14 | 3 | Deven Lane | 126,000 |
18 | 7 | David Raicar | 123,500 |
18 | 5 | Shivan Ahmed | 123,500 |
16 | 1 | Hassan Issa | 119,000 |
14 | 5 | Colten Yamagishi | 117,000 |
16 | 4 | Allen Shen | 104,000 |
14 | 9 | Weston Pring | 93,500 |
17 | 6 | Mason St. Martin | 90,000 |
28 | 6 | Matthew Clark | 87,000 |
15 | 8 | Daren Dickrow | 75,500 |
28 | 9 | James Cruikshank | 74,500 |
16 | 2 | Jeremy Graham | 74,500 |
17 | 7 | Graham Lupton | 69,000 |
15 | 9 | Leo Zhang | 68,000 |
18 | 6 | Toms Varghese | 68,000 |
14 | 4 | Tyler Thomas | 55,500 |