The time is finally here as thousands of poker players are migrating to the Horseshoe Las Vegas and the Paris Las Vegas Hotel & Casino for the p…
The time is finally here as thousands of poker players are migrating to the Horseshoe Las Vegas and the Paris Las Vegas Hotel & Casino for the p…
The time is finally here as thousands of poker players are migrating to the Horseshoe Las Vegas and the Paris Las Vegas Hotel & Casino for the poker’s most prestigious poker event of the year in the 2023 World Series of Poker.
This year’s ‘poker summer camp’ boasts the most robust schedule in the 54 years of WSOP’s glorious history with 95 bracelet events from May 30 to July 18. This is in addition to 20 online WSOP gold bracelets on tap at WSOP.com in Nevada and New Jersey.
Will Espen Jorstad contend for back-to-back Main Event titles after winning the 2022 WSOP $10,000 Main Event for a cool $10 million? Will Dan Zack win back-to-back WSOP Player of the Year titles and will notable players such as GGPoker Ambassador Daniel Negreanu and Shaun Deeb be consistently in the conversation? Can Phil Hellmuth add to his impressive record-breaking collection of 16 gold bracelets? What drama will come this year?
These questions and more will be answered throughout the summer as PokerPro will provide updates each and every day about the biggest winners, what to watch, and much more.
Last year was the first year that the WSOP moved to its new home and players responded with enthusiasm with 197,626 entries from more than 100 countries according to WSOP.com. The amazing turnout set a new bar for the WSOP to pass as a record-breaking $348 million was awarded throughout the 2022 WSOP.
The WSOP organizers are prepared for more records to be broken with the largest set-up in WSOP history with 608 tables ready for players to battle across more than 200,000 square feet of convention space.
“With the momentum generated from the WSOP’s debut on the Las Vegas Strip last year, we expect a record-breaking WSOP and World Championship at Paris and Horseshoe Las Vegas in 2023,” said Ty Stewart, SVP & Executive Director of the WSOP. “If the Main Event is on your bucket list, this is the year to get to Vegas.”
The WSOP is also hoping that the 2023 WSOP Main Event will blossom into the largest in the festival’s history. Last year witnessed a massive field of 8,663 entries create a $80,782,475 prize pool for the second-largest in history only behind the 2016 WSOP Main Event won by Jamie Gold for $10 million when 8,773 players battled it out for a record $82,515,162 prize pool.
The WSOP has something special if a new attendance record is set this year for the Main Event as if this happens the organizers will host a free raffle for a WSOP Main Event seat for life to one lucky player that was part of setting the new record.
As is usually the case, the first day of the WSOP won’t be the busiest with two events in play. Event #1: $500 Casino Employees No Limit Hold’em is a two-day affair only open to casino employees and thus doesn’t count towards the WSOP Player of the Year leaderboard. Late registration is open for nine blind levels with player bagging chips after 17 levels of 40 minutes each.
The action moves to the opposite end of the spectrum with one of the bigger buy-in events kicking off a few hours later in Event #2: $25,000 High Roller Six Handed No-Limit Hold’em. It is possible we witness a few players skipping the first day with late registration open until the start of Day 2.
Players that lose all their chips during either of these events can try again if they so choose with each event allowing one re-entry.
Time | Event | Info |
---|---|---|
10 a.m. | Event #1: $500 Casino Employees No-Limit Hold’em | Day 1 of 2 |
2 p.m. | Event #2: $25,000 High Roller Six Handed No-Limit Hold’em | Day 1 of 3 |
Date | Event |
---|---|
May 30 – June 01, 2023 | Event #1: $500 Casino Employees |
May 30 – June 02, 2023 | Event #2: $25,000 High Roller (6-Handed) |
May 31 – June 03, 2023 | Event #3: $1,000 Mystery Millions |
May 31 – June 03, 2023 | Event #4: Tournament of Champions |
May 31 – June 03, 2023 | Event #5: $1,500 Dealer’s Choice (6-Handed) |
June 1 | [Online] $333 Triple Treys Summer Tip Off |
June 01-04, 2023 | Event #6: $5,000 Mixed No-Limit Hold’em/Pot-Limit Omaha |
June 01-04, 2023 | Event #7: $1,500 Limit Hold’em |
June 02-05, 2023 | Event #8: $25,000 Heads Up No-Limit Hold’em Championship |
June 02-05, 2023 | Event #9: $1,500 Seven Card Stud |
June 03-06, 2023 | Event #10: $10,000 Dealer’s Choice Championship |
June 4 | [Online] $500 Bankroll Builder |
June 4 | [Online] $1,000 Deepstack |
June 04-06, 2023 | Event #11: $600 No-Limit Hold’em Deepstack |
June 04-07, 2023 | Event #12: $5,000 No-Limit Hold’em Freezeout |
June 05-07, 2023 | Event #13: $600 Pot-Limit Omaha Deepstack |
June 05-08, 2023 | Event #14: $10,000 Seven Card Stud Championship |
June 6 | [Online] $600 Ultra Deepstack |
June 06-01, 2023 | Event #15: $1,500 6-Handed No-Limit Hold’em |
June 06-09, 2023 | Event #16: $25,000 High Roller (8-Handed) |
June 06-09, 2023 | Event #17: $1,500 Omaha Hi-Lo 8 or Better |
June 07-13, 2023 | Event #18: $300 Gladiators of Poker |
June 07-10, 2023 | Event #19: $2,500 No-Limit Hold’em Freezeout |
June 07-10, 2023 | Event #20: $1,500 Badugi |
June 08-11, 2023 | Event #21: 1,000 Pot-Limit Omaha |
June 08-11, 2023 | Event #22: $10,000 Limit Hold’em Championship |
June 09-12, 2023 | Event #23: $50,000 High Roller (8-Handed) |
June 09-12, 2023 | Event #24: $1,500 Razz |
June 10-13, 2023 | Event #25: $10,000 Omaha Hi-Lo 8 or Better Championship |
June 11 | [Online] $400 No-Limit Hold’em |
June 11-13, 2023 | Event #26: $800 No-Limit Hold’em Deepstack |
June 11-14, 2023 | Event #27: $1,500 Eight Game Mix |
June 12-15, 2023 | Event #28: $1,500 No-Limit Hold’em Freezeout |
June 12-15, 2023 | Event #29: $100,000 High Roller |
June 12-15, 2023 | Event #30: $1,500 Limit 2-7 Triple Draw |
June 13-16, 2023 | Event #31: $600 Mixed No-Limit Hold’em/Pot-Limit Omaha Deepstack |
June 13-16, 2023 | Event #32: $3,000 No-Limit Hold’em (6-Handed) |
June 13-16, 2023 | Event #33: $10,000 Razz Championship |
June 14-17, 2023 | Event #34: $1,500 Pot-Limit Omaha |
June 14-17, 2023 | Event #35: $10,000 Secret Bounty |
June 14-17, 2023 | Event #36: $3,000 Nine Game Mix |
June 15-18, 2023 | Event #37: $2,000 No-Limit Hold’em |
June 15-18, 2023 | Event #38: $10,000 Limit 2-7 Triple Draw Championship |
June 16-21, 2023 | Event #39: $1,500 Monster Stack |
June 16-19, 2023 | Event #40: $250,000 Super High Roller |
June 17-20, 2023 | Event #41: $1,500 Big O |
June 18 | [Online] $500 No-Limit Hold’em Turbo |
June 18 | [Online] $500 Pot-Limit Omaha 6-Max |
June 18-20, 2023 | Event #42: $800 No-Limit Hold’em Deepstack (8-Handed) |
June 18-23, 2023 | Event #43: $50,000 Poker Players Championship |
June 19-22, 2023 | Event #44: $3,000 No-Limit Hold’em |
June 19-22, 2023 | Event #45: $1,500 Mixed Omaha Hi-Lo 8 or Better |
June 20 | [Online] $3,200 High Roller 6-Max |
June 20-22, 2023 | Event #46: $500 No-Limit Hold’em Freezeout |
June 20-23, 2023 | Event #47: $1,500 H.O.R.S.E. |
June 21-26, 2023 | Event #48: $1,000 Seniors Championship |
June 21 | Event #49: $1,500 Super Turbo Bounty |
June 21-25, 2023 | Event #50: $10,000 Pot-Limit Omaha Championship |
June 22 | [Online] $1,000 PLO Championship 6-Max |
June 22-25, 2023 | Event #51: $1,000 Tag Team |
June 22-25, 2023 | Event #52: $2,500 Mixed Triple Draw |
June 23-28, 2023 | Event #53: $1,500 Millionaire Maker |
June 23-27, 2023 | Event #54: $10,000 H.O.R.S.E. Championship |
June 24-27, 2023 | Event #55: $1,500 Seven Card Stud Hi-Lo 8 or Better |
June 25 | [Online] $400 Ultra Deepstack |
June 25-28, 2023 | Event #56: $500 Salute to Warriors |
June 25-29, 2023 | Event #57: $25,000 Pot-Limit Omaha High Roller |
June 25-28, 2023 | Event #58: $3,000 Limit Hold’em (6-Handed) |
June 26-29, 2023 | Event #59: $3,000 No-Limit Hold’em Freezeout |
June 26-29, 2023 | Event #60: $1,500 No-Limit 2-7 Single Draw |
June 27 | [Online] $888 Crazy 8’s |
June 27-30, 2023 | Event #61: $1,000 Super Seniors |
June 27-30, 2023 | Event #62: $1,500 Mixed No-Limit Hold’em/Pot-Limit Omaha |
June 27-30, 2023 | Event #63: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship |
June 28 – July 02, 2023 | Event #64: $600 No-Limit Hold’em Deepstack Championship |
June 28 – July 02, 2023 | Event #65: $5,000 No-Limit Hold’em (6-Handed) |
June 28 – July 01, 2023 | Event #66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better |
June 29 – July 03, 2023 | Event #67: $1,000 Ladies Championship |
June 29 | Event #68: $1,000 Super Turbo Bounty |
June 29 – July 02, 2023 | Event #69: $10,000 No-Limit 2-7 Single Draw Championship |
June 30 – July 05, 2023 | Event #70: $400 Colossus |
June 30 – July 03, 2023 | Event #71: $50,000 Pot-Limit Omaha High Roller |
July 1 | Event #72: $10,000 Super Turbo Bounty |
July 01-04, 2023 | Event #73: $2,500 Mixed Big Bet |
July 2 | [Online] $500 Deepstack |
July 02-05, 2023 | Event #74: $1,000 Mini Main Event |
July 02-06, 2023 | Event #75: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship |
July 3 | [Online] $5,300 High Roller Championshiop 6-Max |
July 03-18, 2023 | Event #76: $10,000 WSOP Main Event World Championship |
July 6 | [Online] $400 Turbo |
July 07-12, 2023 | Event #77: $777 Lucky 7’s |
July 07-10, 2023 | Event #78: $1,500 Bounty Pot-Limit Omaha |
July 8 | [Online] $1,000 No-Limit Hold’em Championship |
July 9 | [Online] $600 Deepstack Championship |
July 10-13, 2023 | Event #79: $2,500 No-Limit Hold’em |
July 10-14, 2023 | Event #80: $25,000 H.O.R.S.E. High Roller |
July 11 | [Online] $1,000 6-Max Online Championship |
July 11-15, 2023 | Event #81: $600 Ultra Stack |
July 11-15, 2023 | Event #82: $3,000 Pot-Limit Omaha (6-Handed) |
July 12-15, 2023 | Event #83: $1,500 Short Deck |
July 12-15, 2023 | Event #84: $50,000 High Roller |
July 13-16, 2023 | Event #85: $1,500 Shootout |
July 13-15, 2023 | Event #86: $1,979 Poker Hall of Fame Bounty |
July 13-16, 2023 | Event #87: $2,500 Mixed Omaha/Seven Card Stud Hi-Lo 8 or Better |
July 14-17, 2023 | Event #88: $1,500 The Closer |
July 14-16, 2023 | Event #89: $1,000 Flip & Go Presented by GGPoker |
July 14-17, 2023 | Event #90: $10,000 6-Handed No-Limit Hold’em Championship |
July 15 | [Online] $2,000 Freezeout Championship |
July 15-18, 2023 | Event #91: $3,000 H.O.R.S.E. |
July 16 | [Online] $500 Summer Saver |
July 16 | [Online] $777 Lucky 7’s |
July 16-18, 2023 | Event #92: $1,000 No-Limit Hold’em Freezeout |
July 16-19, 2023 | Event #93: $10,000 Short Deck Championship |
July 17-19, 2023 | Event #94: 5,000 No-Limit Hold’em (8-Handed) |
July 18 | Event #95: $1,000 Super Turbo No-Limit Hold’em |
Article by Jason Glatzer
Follow JaxonPoker on Twitter
Photos courtesy of PokerGO