The partypoker LIVE tour returns to action on September 16 when the MILLIONS North Cyprus festival kicks off at the Merit Crystal Cove. We already …
The partypoker LIVE tour returns to action on September 16 when the MILLIONS North Cyprus festival kicks off at the Merit Crystal Cove. We already …
The partypoker LIVE tour returns to action on September 16 when the MILLIONS North Cyprus festival kicks off at the Merit Crystal Cove.
We already know that the show-piece tournament is the massive $5,300 buy-in $3 million guaranteed MILLIONS North Cyprus Main Event. Plenty of you are trying to win your Main Event seat from a mere $0.01 in partypoker online satellites (good luck, by the way), but what about the rest of the MILLIONS North Cyprus schedule? What side events are there for you to get your teeth into? Check out the full, bustling schedule below.
Date | Time | Tournament | Buy-in |
Thu 16 Sep | 11:00 | NL Turbo Sat. to Warm Up Day 1A : 3 Seats GTD | $200+20 |
Thu 16 Sep | 12:00 | NL Warm Up Day 1A : $500K GTD | $2,000+200 |
Thu 16 Sep | 17:30 | NL Bounty [$300 K.O.] : $25K GTD | $600+60 |
Thu 16 Sep | 21:30 | NL Turbo Sat. to Warm Up Day 1B : 3 Seats GTD | $200+20 |
Fri 17 Sep | 11:00 | NL Turbo Sat. to Warm Up Day 1B : 3 Seats GTD | $200+20 |
Fri 17 Sep | 12:00 | NL Warm Up Day 1B : $500K GTD | $2,000+200 |
Fri 17 Sep | 17:30 | NL Turbo Sat. to Warm Up Day 1C : 3 Seats GTD | $200+20 |
Fri 17 Sep | 21:00 | NL Turbo Deep Stack : $30K GTD | $600+60 |
Fri 17 Sep | 21:30 | NL Warm Up Day 1C Turbo : $500K GTD | $2,000+200 |
Fri 17 Sep | 22:00 | NL Turbo Sat. to Warm Up Day 1D or Day 2 : 3 Seats GTD | $200+20 |
Sat 18 Sep | 10:00 | NL Warm Up Day 1D Turbo : $500K GTD | $2,000+200 |
Sat 18 Sep | 12:30 | NL Warm Up Day 2 : $500K GTD | $2,000+200 |
Sat 18 Sep | 18:00 | NL Turbo : $20K GTD $500+50 | |
Sat 18 Sep | 21:30 | NL Super Sat to High Roller Day 1 : 5 Seats GTD | $1,000+100 |
Sun 19 Sep | 12:00 | NL Warm Up Day 3 : $500K GTD | $2,000+200 |
Sun 19 Sep | 14:00 | PL Omaha Bounty [$400K.O.] (8-max) : $25K GTD | $800+80 |
Sun 19 Sep | 18:00 | NL Turbo Sat. to High Roller Day 1 : 2 Seats GTD | $700+70 |
Sun 19 Sep | 22:00 | NL High Roller Day 1 : $500K GTD | $10,000+500 |
Mon 20 Sep | 12:00 | NL Bounty 6 – Max [$400 K.O.] : $40K GTD | $800+80 |
Mon 20 Sep | 12:30 | NL Step Satellite : 10 Seats GTD | $50+5 |
Mon 20 Sep | 13:00 | NL Warm Up Final Day : $500K GTD | |
Mon 20 Sep | 16:00 | NL High Roller Day 2 : $500K GTD | $10,000+500 |
Mon 20 Sep | 16:30 | NL Step Satellite : 10 Seats GTD | $50+5 |
Mon 20 Sep | 21:00 | NL Satellite to Main Event Day 1A : 5 Seats GTD | $500+50 |
Tue 21 Sep | 12:00 | NL Bounty [$750 K.O.] : $100K GTD | $1,500+150 |
Tue 21 Sep | 12:30 | NL Step Satellite : 10 Seats GTD | $70+5 |
Tue 21 Sep | 13:00 | NL High Roller Day 3 : $500K GTD | $10,000+500 |
Tue 21 Sep | 16:30 | NL Step Satellite : 10 Seats GTD | $70+5 |
Tue 21 Sep | 17:00 | MILLIONS Super High Roller Day 1 | $25,000+500 |
Tue 21 Sep | 21:00 | NL Super Satellite To Main Event Day 1A : 10 Seats GTD | $700+70 |
Wed 22 Sep | 12:00 | MILLIONS North Cyprus Main Event Day 1A : $3M GTD | $5,000+300 |
Wed 22 Sep | 12:30 | NL Step Satellite : 10 Seats GTD | $50+5 |
Wed 22 Sep | 13:00 | NL High Roller Final Day : $500K GTD | |
Wed 22 Sep | 14:00 | MILLIONS Super High Roller Final Day | $25,000+500 |
Wed 22 Sep | 16:30 | NL Step Satellite : 10 Seats GTD | $50+5 |
Wed 22 Sep | 17:30 | NL Turbo Deep Stack : $30K GTD | $600+60 |
Wed 22 Sep | 22:00 | NL Satellite to Main Event Day 1B : 5 Seats GTD | $500+50 |
Thu 23 Sep | 12:00 | MILLIONS North Cyprus Main Event Day 1B : $3M GTD | $5,000+300 |
Thu 23 Sep | 12:30 | NL Step Satellite : 10 Seats GTD | $50+5 |
Thu 23 Sep | 14:00 | NL Turbo Deep Stack Bounty [$300 K.O.] : $30K GTD | $600+60 |
Thu 23 Sep | 16:30 | NL Step Satellite : 10 Seats GTD | $50+5 |
Thu 23 Sep | 19:00 | NL Monster Stack : $20K GTD | $400+40 |
Thu 23 Sep | 22:00 | NL Satellite to Main Event Day 1C : 5 Seats GTD | $500+50 |
Fri 24 Sep | 12:00 | MILLIONS North Cyprus Main Event Day 1C : $3M GTD | $5,000+300 |
Fri 24 Sep | 12:30 | NL Step Satellite : 10 Seats GTD | $50+5 |
Fri 24 Sep | 14:00 | NL Short Deck (6+) : $40K GTD | $600+60 |
Fri 24 Sep | 17:00 | NL Satellite To Main Event Day D Turbo or Day 2 : 3 Seats GTD | $500+50 |
Fri 24 Sep | 20:00 | MILLIONS North Cyprus Main Event Day 1D : $3M GTD | $5,000+300 |
Fri 24 Sep | 22:00 | NL Mix-Max Day 1 : $100K GTD | $1,500+150 |
Sat 25 Sep | 12:00 | MILLIONS North Cyprus Main Event Day 2 : $3M GTD | $5,000+300 |
Sat 25 Sep | 22:30 | NL Mix-Max Day 2 : $100K GTD | $1,500+150 |
Sun 26 Sep | 11:00 | NL Satellite to Super Bounty : 3 Seats GTD | $200+20 |
Sun 26 Sep | 12:00 | MILLIONS North Cyprus Main Event Day 3 : $3M GTD | |
Sun 26 Sep | 13:00 | NL Super Bounty Day 1 : $150K GTD | $2,000+200 |
Sun 26 Sep | 20:00 | NL Turbo Deep Stack : $20K GTD | $500+50 |
Sun 26 Sep | 22:00 | NL Mix-Max Final Day : $100K GTD | |
Mon 27 Sep | 13:00 | NL Deep Stack Bounty 6-Max [$300 K.O.] : $25K GTD | $600+60 |
Mon 27 Sep | 14:00 | MILLIONS North Cyprus Main Event Final Day : $3M GTD | |
Mon 27 Sep | 15:00 | NL Super Bounty Final Day : $150K GTD | |
Mon 27 Sep | 16:00 | Freeroll to Event 41,R&A $25 : 3 Seats GTD | $0 |
Mon 27 Sep | 18:00 | NL Bounty 6-Max [$200 K.O.] : $20K GTD | $500+50 |
The ultra all-inclusive resort will be brimming with poker players from around the world, and there is non-stop poker action. Live satellites, turbos, Pot-Limit Omaha tournaments, and even a prestigious $10,500 buy-in High Roller event litter the schedule. Partypoker welcomes you to North Cyprus as you embark on a quest to become a MILLIONS champion.