888poker’s ChampionChip Series Boasting Smaller Buy-ins and $500k in Guarantees

Kicking off on August 28, 888poker launches the return of their ChampionChip tournament series with smaller, affordable buy-ins and big guarantees. …

888poker’s ChampionChip Series Boasting Smaller Buy-ins and $500k in Guarantees

Kicking off on August 28, 888poker launches the return of their ChampionChip tournament series with smaller, affordable buy-ins and big guarantees. The series is running since 2016 and this summer the buy-ins will be mostly under $30, while the most-anticipated $200,000 GTD Main Event will have a $60 buy-in.

Day 1s of the main event star on September 1 and run through September 5. The final table will be livestreamed on 888pokerTTV Twitch channel on September 6. Also check out 888’s StreamTeam for their series action and Main Event tickets giveaway.

With over $500,000 in guarantees this poker series will run through September 6 with total of 31 tournaments with 25 of them being numbered. The biggest bang for your buck will be Event #3 High Jump R&A that features $2,000 GTD for only $1 buy-in and two Made to Amaze tournaments with a $5 buy-in and $10,000 GTD. Check out the full schedule down below.

888poker’s ChampionChip Series Boasting Smaller Buy-ins and $500k in Guarantees
– Free $20 No Deposit Needed Bonus
– 100% up to $888 Welcome Bonus
– Galaxy of Freerolls
– 888poker Club
888poker’s ChampionChip Series Boasting Smaller Buy-ins and $500k in Guarantees

2022 888poker ChampionChip Series Full Schedule

Date GMT ChampionChip Tournament Name Buy-in GTD
28-Aug 16:00 Triple Threat 11 (PKO) $11 $15,000
28-Aug 16:30 Triple Threat 22 (PKO) $22 $20,000
28-Aug 18:00 Event #01 – Opening Ceremony $33 $30,000
28-Aug 18:00 Made to Amaze – $5 $10,000
28-Aug 18:30 Event #02 – Sailing $7.70 $7,700
28-Aug 19:00 Event #03 – High Jump R&A $1 $2,000
29-Aug 18:00 Event #04 – Boxing (PKO 6-Max) $22 $12,000
29-Aug 18:30 Event #05 -Karate (PKO 6-Max) $5.50 $4,000
29-Aug 19:00 Event #06 – Judo (PKO 6-Max) $3.30 $2,500
30-Aug 18:00 Event #07 – Weightlifting $55 $20,000
30-Aug 18:30 Event #08 – Wrestling $22 $12,000
30-Aug 19:00 Event #09 – Hammer Throw $11 $6,000
31-Aug 18:00 Event #10 – Shooting (PKO 8-Max) $16.50 $10,000
31-Aug 18:30 Event #11 – Fencing (PKO 8-Max) $8.80 $6,000
31-Aug 19:00 Event #12 – Taekwondo (PKO 8-Max) $3.30 $2,500
01-Sep 18:00 Event #13 – Marathon (Deepstack) $22 $12,000
01-Sep 18:30 Event #14 – Triathlon (Deepstack) $11 $6,000
01-Sep 19:00 Event #15 – Decathlon (Deepstack) $5.50 $4,000
02-Sep 18:00 Event #16 – Surfing (6-Max) $11 $6,000
02-Sep 18:30 Event #17 – Sailing (6-Max) $5.50 $4,000
02-Sep 19:00 Event #18 – Swimming (6-Max) $2.20 $2,000
03-Sep 18:00 Event #19 – Sport Climbing (PKO) $22 $12,000
03-Sep 18:30 Event #20 – Mountain Biking (PKO) $11 $6,000
03-Sep 19:00 Event #21 – Skateboarding (PKO) $3.30 $2,500
04-Sep 16:00 Triple Threat 11 (PKO) $11 $15,000
04-Sep 16:30 Triple Threat 22 (PKO) $22 $20,000
04-Sep 18:00 Event #22 – Mini Main Event $16.50 $20,000
04-Sep 18:00 Made to Amaze – $5 $10,000
04-Sep 19:00 Event #23 – Micro Main Event $5.50 $15,000
05-Sep 18:00 Event #24 – Main Event (Day 2) $60 $200,000
05-Sep 18:30 Event #25 – Closing Ceremony $22 $12,000
06-Sep 19:00 Event #24 – Main Event (Final Table)

Top Poker Rooms
100% up to $1,200
T&Cs Apply
New Customers Only | 18+ | T&C Apply

30% Rakeback & Rake Chase

T&Cs Apply

New Customers Only | 18+ | T&C Apply

100% up to $1,000 Deposit Bonus

T&Cs Apply

New Customers Only | 18+ | T&C Apply

100% up to $2,000
T&Cs Apply
New Customers Only | 18+ | T&C Apply
$100 Free Tickets
T&Cs Apply
New Customers Only | 18+ | T&C Apply

© Copyright 2024 PokerPro.cc
Clicky