GGNetwork (Betkings, GGpoker, Natural8, 2bet4win) is chasing another record. From February 28 to March 7, it will host the largest ever series of hi…
GGNetwork (Betkings, GGpoker, Natural8, 2bet4win) is chasing another record. From February 28 to March 7, it will host the largest ever series of hi…
GGNetwork (Betkings, GGpoker, Natural8, 2bet4win) is chasing another record. From February 28 to March 7, it will host the largest ever series of high roller events — Super Millions Week with a $30,000,000 guarantee across 30 events.
Compared to the series in November last year, the Super Millions Week Main Event doubled its $5,000,000 guarantee for the same $10,300 buy-in.
Date | Day | Time (UTC) | Event Name (EN) | Buy-in | GTD |
---|---|---|---|---|---|
Feb 28 | Sun | 17:00 | Event #1: GGMasters High Rollers $1,050, $1M GTD | 1,050 | 1,000,000 |
Feb 28 | Sun | 17:30 | Event #2: Bounty Hunters HR Main Event $525, $1M GTD | 525 | 1,000,000 |
Feb 28 | Sun | 18:00 | Super MILLION$ Main Event Day 1A, $10M GTD | 10,300 | 10,000,000 |
Feb 28 | Sun | 18:10 | Event #3: PLO High Roller $10,300, $1M GTD | 10,300 | 1,000,000 |
Feb 28 | Sun | 19:00 | Event #4: Sunday High Rollers ME $1,050, $1M GTD [2-day event] | 1,050 | 1,000,000 |
Feb 28 | Sun | 19:30 | Event #5: Sunday 500 Special Edition $5,250, $1M GTD | 5,250 | 1,000,000 |
Feb 28 | Sun | 20:00 | Event #6: Super High Roller $25,500, $2.5M GTD [2-day event] | 25,500 | 2,500,000 |
Mar 1 | Mon | 17:30 | Event #7: Bounty Hunters HR Special $525, $200K GTD | 525 | 200,000 |
Mar 1 | Mon | 18:00 | Event #8: Monday Main Event $1,050, $400K GTD [2-day event] | 1,050 | 400,000 |
Mar 1 | Mon | 19:00 | Event #9: Bounty $2,100, $600K GTD | 2,100 | 600,000 |
Mar 2 | Tue | 17:30 | Event #10: Bounty Hunters HR Special $525, $200K GTD | 525 | 200,000 |
Mar 2 | Tue | 18:00 | Event #11: Super Tuesday $1,050, $500K GTD [2-day event] | 1,050 | 500,000 |
Mar 2 | Tue | 18:00 | Super MILLION$ Main Event Day 1B, $10M GTD | 10,300 | 10,000,000 |
Mar 3 | Wed | 17:30 | Event #12: Bounty Hunters HR Special $525, $200K GTD | 525 | 200,000 |
Mar 3 | Wed | 18:00 | Event #13: Wednesday Main Event $1,050, $400K GTD [2-day event] | 1,050 | 400,000 |
Mar 3 | Wed | 19:00 | Event #14: PLO $5,250, $250K GTD | 5,250 | 250,000 |
Mar 4 | Thu | 17:30 | Event #15: Bounty Hunters HR Special $525, $200K GTD | 525 | 200,000 |
Mar 4 | Thu | 18:00 | Event #16: Thursday Thriller $1,050 [Bounty, 2-day event] | 1,050 | 500,000 |
Mar 4 | Thu | 19:00 | Event #17: High Roller $10,300, $1M GTD | 10,300 | 1,000,000 |
Mar 5 | Fri | 17:30 | Event #18: Bounty Hunters HR Special $525, $200K GTD | 525 | 200,000 |
Mar 5 | Fri | 18:00 | Event #19: Friday Main Event $1,050, $250K GTD [2-day event] | 1,050 | 250,000 |
Mar 5 | Fri | 19:00 | Event #20: Short Deck High Roller $10,300, $250K GTD | 10,300 | 250,000 |
Mar 6 | Sat | 17:30 | Event #21: Bounty Hunters HR Special $525, $200K GTD | 525 | 200,000 |
Mar 6 | Sat | 18:00 | Event #22: Saturday Main Event $1,050, $300K GTD [2-day event] | 1,050 | 300,000 |
Mar 6 | Sat | 18:00 | Super MILLION$ Main Event Day 1C, $10M GTD | 10,300 | 10,000,000 |
Mar 6 | Sat | 19:00 | Event #23: Mini Super MILLION$ $108, $250K GTD [2-day event] | 108 | 250,000 |
Mar 6 | Sat | 19:00 | Event #24: Bounty High Roller $5,250, $500K GTD | 5,250 | 500,000 |
Mar 7 | Sun | 17:00 | Event #25: GGMasters High Rollers $1,050, $1M GTD | 1,050 | 1,000,000 |
Mar 7 | Sun | 17:30 | Event #26: Bounty Hunters HR Main Event $525, $1M GTD | 525 | 1,000,000 |
Mar 7 | Sun | 18:00 | Super MILLION$ Main Event Day 1D, $10M GTD | 10,300 | 10,000,000 |
Mar 7 | Sun | 18:10 | Event #27: PLO Bounty $5,250, $500K GTD | 5,250 | 500,000 |
Mar 7 | Sun | 19:00 | Event #28: Sunday High Rollers ME $1,050, $1M GTD [2-day event] | 1,050 | 1,000,000 |
Mar 7 | Sun | 19:30 | Event #29: Sunday 500 $5,250, $500K GTD | 5,250 | 500,000 |
Mar 7 | Sun | 20:00 | Event #30: Super High Roller $25,500, $2.5M GTD | 25,500 | 2,500,000 |
Mar 8 | Mon | 18:00 | Super MILLION$ Main Event Day 2, $10M GTD | 10,300 | 10,000,000 |
Main Event guarantee was doubled compared to the last year. This time, the participants will fight for their share of $10,000,000 prize pool.
The number of starting days has been increased from one to four, and a large grid of satellites for the tournament is also held. Randy “nanonoko” Lew and Kevin “RotterdaM” van der Kooi will host a live stream of the final table when it kicks off the following day at 6 p.m. GMT (1 p.m. EST) at the GGPoker YouTube channel.
Date | Day | Time (UTC) | Event Name (EN) | Commentators |
---|---|---|---|---|
Mar 02 | Tue | 18:00 | Super High Roller $25,500, $2M GTD – Final Table | Nanonoko & Rotterdam |
Mar 09 | Tue | 18:00 | Super MILLION$ Main Event $10,300, $10M GTD – Final Table | Nanonoko & Rotterdam |
– 200% up to $1,000 Welcome Bonus – or $100 FREE Tickets & Cash – Exclusive PokerPro Rake Chase (up to $17,000 a month) – Fish Buffet up to 60% Cashback – Contact us for VIP Deal |
– 100% up to $600 Welcome Bonus – or $100 FREE Tickets & Cash – Exclusive PokerPro Rake Chase (up to $17,000 a month) – Fish Buffet up to 60% Cashback – Contact us for VIP Deal |
|
– 200% up to $1,000 Welcome Bonus – or $100 FREE Tickets & Cash – Fish Buffet up to 60% Cashback – Exclusive N8 Promos – Contact us for VIP Deal |
– 100% up to $600 Welcome Bonus – or $100 FREE Tickets & Cash – Exclusive PokerPro Rake Chase (up to $17,000 a month) – Fish Buffet up to 60% Cashback – Contact us for VIP Deal |
|