GGNetwork Will Host The World’s First Short Deck Series

Since GGNetwork (Betkings, GGpoker, Natural8, 2bet4win) launched 6+ Hold’em in late 2019, this format has gone through many changes, but a tourname…

GGNetwork Will Host The World's First Short Deck Series

Since GGNetwork (Betkings, GGpoker, Natural8, 2bet4win) launched 6+ Hold’em in late 2019, this format has gone through many changes, but a tournament series has never been held until now.
 
From July 4 to 11, GGNetwork will host the world’s first Short Deck Series with a guarantee of $1,000,000. In addition to the record-breaking prize pool in this poker format, players will play tournaments with the N-Stack feature. In addition to the series annouce, a new Short Deck Squad has also been introduced. The GG Short Deck Squad are Denys “SantaZzz” Chufarin, “LuDi” and “WangKun”.

GGNetwork Will Host The World's First Short Deck Series

The events of the series will be different from the regular 6+ tournaments:

  • Buy-ins range from $300 to $10,300, while the regular events range from $50 to $250
  • The minimum guarantee is $3,000; the maximum is $200,000

Highlights:

  • Biggest guarantees of all time in the first Short Deck series ever!
  • The $525 and $52.50 Bounty Main Events will set new records!
  • Games to match all skill levels. Everyone is welcome!
  • Rookie? No worries. Get multiple stacks per buy-in with our new N-Stack feature.
  • Expert? Play the daily High Roller and don’t miss Sunday’s $10K Super High Roller.

GGNetwork Will Host The World's First Short Deck Series

The N-Stack feature is used for the first time, available for almost all Short Deck Series tournaments. For one buy-in, the player will get two or three stacks that he can use at any time during the late registration period.
 
Two huge Main Events will be played: 

  • $100,000 GTD Short Deck Bounty Main Event $525
  • $50,000 GTD Short Deck Bounty Mini Main $52.50

Since each of these events must collect a significant number of entries to cover the guarantees (200 and 1,000, respectively), there will be more than 15 starting flights. Each one lasts 14 levels. After that, the remaining players will qualify for the final day.

Both main events will be held in PKO format, which, combined with the button-ante system, will guarantee exciting action, even despite the deep structure (250BB starting stack, the blinds grow every 10-15 minutes).

 
– 200% up to $1,000 Welcome Bonus
– or $100 FREE Tickets & Cash
– Fish Buffet up to 60% Cashback
Contact us for VIP Deal
  – 100% up to $600 Welcome Bonus
– or $100 FREE Tickets & Cash
– Fish Buffet up to 60% Cashback
– Exclusive $70,000 Rake Races
Contact us for VIP Deal
GGNetwork Will Host The World's First Short Deck Series   GGNetwork Will Host The World's First Short Deck Series

 
– 200% up to $1,000 Welcome Bonus
– or $100 FREE Tickets & Cash
– Fish Buffet up to 60% Cashback
– Exclusive N8 Promos
– Exclusive $70,000 Rake Races

Contact us for VIP Deal
  – 100% up to $600 Welcome Bonus
– or $100 FREE Tickets & Cash
– Fish Buffet up to 60% Cashback
Contact us for VIP Deal
GGNetwork Will Host The World's First Short Deck Series   GGNetwork Will Host The World's First Short Deck Series

Full Schedule

Date Day Time (GMT) Event Name Buy-In GTD
Jul 4 Sun 12:10 Short Deck Asia Special $88 [3-Stack] $88.00 $10,000.00
Jul 4 Sun 13:10 Short Deck Asia High Roller $1,050 [3-Stack] $1,050.00 $20,000.00
Jul 4 Sun 13:30 Short Deck Bounty Main Event $525 [Stage 1] $525.00 $100,000.00
Jul 4 Sun 13:30 Short Deck Bounty Mini Main $52.50 [Stage 1] $52.50 $50,000.00
Jul 4 Sun 14:10 Short Deck Midstack Special $50 [3-Stack, 50bb] $50.00 $7,500.00
Jul 4 Sun 15:10 Short Deck Sunday Bounty Hunter $210 $210.00 $15,000.00
Jul 4 Sun 16:10 Short Deck Sunday Special $125 [3-Stack] $125.00 $10,000.00
Jul 4 Sun 17:10 Short Deck High Roller $1,050 [3-Stack] $1,050.00 $40,000.00
Jul 4 Sun 18:10 Short Deck Sunday Main $250 [3-Stack] $250.00 $25,000.00
Jul 4 Sun 19:30 Short Deck Bounty Main Event $525 [Stage 1] $525.00 $100,000.00
Jul 4 Sun 19:30 Short Deck Bounty Mini Main $52.50 [Stage 1] $52.50 $50,000.00
Jul 4 Sun 20:10 Short Deck Midstack Special $30 [3-Stack, 30bb] $30.00 $5,000.00
Jul 4 Sun 21:10 Short Deck Ultra Deepstack Turbo $50 [3-Stack] $50.00 $6,000.00
Jul 4 Sun 22:10 Short Deck Double Chance Hyper $100 [2-Stack] $100.00 $5,000.00
Jul 5 Mon 12:10 Short Deck Asia Special $88 [3-Stack] $88.00 $6,000.00
Jul 5 Mon 13:30 Short Deck Bounty Main Event $525 [Stage 1] $525.00 $100,000.00
Jul 5 Mon 13:30 Short Deck Bounty Mini Main $52.50 [Stage 1] $52.50 $50,000.00
Jul 5 Mon 14:10 Short Deck Midstack Special $50 [3-Stack, 50bb] $50.00 $4,000.00
Jul 5 Mon 16:10 Short Deck Daily Special $125 [3-Stack] $125.00 $6,000.00
Jul 5 Mon 17:10 Short Deck High Roller $1,050 [3-Stack] $1,050.00 $25,000.00
Jul 5 Mon 18:10 Short Deck Daily Main $250 [3-Stack] $250.00 $10,000.00
Jul 5 Mon 19:30 Short Deck Bounty Main Event $525 [Stage 1] $525.00 $100,000.00
Jul 5 Mon 19:30 Short Deck Bounty Mini Main $52.50 [Stage 1] $52.50 $50,000.00
Jul 5 Mon 20:10 Short Deck Midstack Special $30 [3-Stack, 30bb] $30.00 $3,000.00
Jul 5 Mon 21:10 Short Deck Ultra Deepstack Turbo $50 [3-Stack] $50.00 $4,000.00
Jul 5 Mon 22:10 Short Deck Double Chance Hyper $100 [2-Stack] $100.00 $3,000.00
Jul 6 Tue 12:10 Short Deck Asia Special $88 [3-Stack] $88.00 $6,000.00
Jul 6 Tue 13:30 Short Deck Bounty Main Event $525 [Stage 1] $525.00 $100,000.00
Jul 6 Tue 13:30 Short Deck Bounty Mini Main $52.50 [Stage 1] $52.50 $50,000.00
Jul 6 Tue 14:10 Short Deck Midstack Special $50 [3-Stack, 50bb] $50.00 $4,000.00
Jul 6 Tue 16:10 Short Deck Daily Special $125 [3-Stack] $125.00 $6,000.00
Jul 6 Tue 17:10 Short Deck High Roller $1,050 [3-Stack] $1,050.00 $25,000.00
Jul 6 Tue 18:10 Short Deck Daily Main $250 [3-Stack] $250.00 $10,000.00
Jul 6 Tue 19:30 Short Deck Bounty Main Event $525 [Stage 1] $525.00 $100,000.00
Jul 6 Tue 19:30 Short Deck Bounty Mini Main $52.50 [Stage 1] $52.50 $50,000.00
Jul 6 Tue 20:10 Short Deck Midstack Special $30 [3-Stack, 30bb] $30.00 $3,000.00
Jul 6 Tue 21:10 Short Deck Ultra Deepstack Turbo $50 [3-Stack] $50.00 $4,000.00
Jul 6 Tue 22:10 Short Deck Double Chance Hyper $100 [2-Stack] $100.00 $3,000.00
Jul 7 Wed 12:10 Short Deck Asia Special $88 [3-Stack] $88.00 $6,000.00
Jul 7 Wed 13:30 Short Deck Bounty Main Event $525 [Stage 1] $525.00 $100,000.00
Jul 7 Wed 13:30 Short Deck Bounty Mini Main $52.50 [Stage 1] $52.50 $50,000.00
Jul 7 Wed 14:10 Short Deck Midstack Special $50 [3-Stack, 50bb] $50.00 $4,000.00
Jul 7 Wed 16:10 Short Deck Daily Special $125 [3-Stack] $125.00 $6,000.00
Jul 7 Wed 17:10 Short Deck High Roller $1,050 [3-Stack] $1,050.00 $25,000.00
Jul 7 Wed 18:10 Short Deck Daily Main $250 [3-Stack] $250.00 $10,000.00
Jul 7 Wed 19:30 Short Deck Bounty Main Event $525 [Stage 1] $525.00 $100,000.00
Jul 7 Wed 19:30 Short Deck Bounty Mini Main $52.50 [Stage 1] $52.50 $50,000.00
Jul 7 Wed 20:10 Short Deck Midstack Special $30 [3-Stack, 30bb] $30.00 $3,000.00
Jul 7 Wed 21:10 Short Deck Ultra Deepstack Turbo $50 [3-Stack] $50.00 $4,000.00
Jul 7 Wed 22:10 Short Deck Double Chance Hyper $100 [2-Stack] $100.00 $3,000.00
Jul 8 Thu 12:10 Short Deck Asia Special $88 [3-Stack] $88.00 $6,000.00
Jul 8 Thu 13:30 Short Deck Bounty Main Event $525 [Stage 1] $525.00 $100,000.00
Jul 8 Thu 13:30 Short Deck Bounty Mini Main $52.50 [Stage 1] $52.50 $50,000.00
Jul 8 Thu 14:10 Short Deck Midstack Special $50 [3-Stack, 50bb] $50.00 $4,000.00
Jul 8 Thu 16:10 Short Deck Daily Special $125 [3-Stack] $125.00 $6,000.00
Jul 8 Thu 17:10 Short Deck High Roller $1,050 [3-Stack] $1,050.00 $25,000.00
Jul 8 Thu 18:10 Short Deck Daily Main $250 [3-Stack] $250.00 $10,000.00
Jul 8 Thu 19:30 Short Deck Bounty Main Event $525 [Stage 1] $525.00 $100,000.00
Jul 8 Thu 19:30 Short Deck Bounty Mini Main $52.50 [Stage 1] $52.50 $50,000.00
Jul 8 Thu 20:10 Short Deck Midstack Special $30 [3-Stack, 30bb] $30.00 $3,000.00
Jul 8 Thu 21:10 Short Deck Ultra Deepstack Turbo $50 [3-Stack] $50.00 $4,000.00
Jul 8 Thu 22:10 Short Deck Double Chance Hyper $100 [2-Stack] $100.00 $3,000.00
Jul 9 Fri 12:10 Short Deck Asia Special $88 [3-Stack] $88.00 $6,000.00
Jul 9 Fri 13:30 Short Deck Bounty Main Event $525 [Stage 1] $525.00 $100,000.00
Jul 9 Fri 13:30 Short Deck Bounty Mini Main $52.50 [Stage 1] $52.50 $50,000.00
Jul 9 Fri 14:10 Short Deck Midstack Special $50 [3-Stack, 50bb] $50.00 $4,000.00
Jul 9 Fri 16:10 Short Deck Daily Special $125 [3-Stack] $125.00 $6,000.00
Jul 9 Fri 17:10 Short Deck High Roller $1,050 [3-Stack] $1,050.00 $25,000.00
Jul 9 Fri 18:10 Short Deck Daily Main $250 [3-Stack] $250.00 $10,000.00
Jul 9 Fri 19:30 Short Deck Bounty Main Event $525 [Stage 1] $525.00 $100,000.00
Jul 9 Fri 19:30 Short Deck Bounty Mini Main $52.50 [Stage 1] $52.50 $50,000.00
Jul 9 Fri 20:10 Short Deck Midstack Special $30 [3-Stack, 30bb] $30.00 $3,000.00
Jul 9 Fri 21:10 Short Deck Ultra Deepstack Turbo $50 [3-Stack] $50.00 $4,000.00
Jul 9 Fri 22:10 Short Deck Double Chance Hyper $100 [2-Stack] $100.00 $3,000.00
Jul 10 Sat 12:10 Short Deck Asia Special $88 [3-Stack] $88.00 $6,000.00
Jul 10 Sat 13:30 Short Deck Bounty Main Event $525 [Stage 1] $525.00 $100,000.00
Jul 10 Sat 13:30 Short Deck Bounty Mini Main $52.50 [Stage 1] $52.50 $50,000.00
Jul 10 Sat 14:10 Short Deck Midstack Special $50 [3-Stack, 50bb] $50.00 $4,000.00
Jul 10 Sat 16:10 Short Deck Daily Special $125 [3-Stack] $125.00 $6,000.00
Jul 10 Sat 17:10 Short Deck High Roller $1,050 [3-Stack] $1,050.00 $25,000.00
Jul 10 Sat 18:10 Short Deck Daily Main $250 [3-Stack] $250.00 $10,000.00
Jul 10 Sat 19:30 Short Deck Bounty Main Event $525 [Stage 1] $525.00 $100,000.00
Jul 10 Sat 19:30 Short Deck Bounty Mini Main $52.50 [Stage 1] $52.50 $50,000.00
Jul 10 Sat 20:10 Short Deck Midstack Special $30 [3-Stack, 30bb] $30.00 $3,000.00
Jul 10 Sat 21:10 Short Deck Ultra Deepstack Turbo $50 [3-Stack] $50.00 $4,000.00
Jul 10 Sat 22:10 Short Deck Double Chance Hyper $100 [2-Stack] $100.00 $3,000.00
Jul 11 Sun 12:10 Short Deck Asia Special $88 [3-Stack] $88.00 $10,000.00
Jul 11 Sun 13:10 Short Deck Asia High Roller $1,050 [3-Stack] $1,050.00 $20,000.00
Jul 11 Sun 13:30 Short Deck Bounty Main Event $525 [Stage 1] $525.00 $100,000.00
Jul 11 Sun 13:30 Short Deck Bounty Mini Main $52.50 [Stage 1] $52.50 $50,000.00
Jul 11 Sun 14:10 Short Deck Midstack Special $50 [3-Stack, 50bb] $50.00 $7,500.00
Jul 11 Sun 15:10 Short Deck Sunday Bounty Hunter $210 $210.00 $15,000.00
Jul 11 Sun 16:10 Short Deck Sunday Special $125 [3-Stack] $125.00 $10,000.00
Jul 11 Sun 17:10 Short Deck High Roller $1,050 [3-Stack] $1,050.00 $40,000.00
Jul 11 Sun 18:10 Short Deck Sunday Main $250 [3-Stack] $250.00 $25,000.00
Jul 11 Sun 19:10 Short Deck Super High Roller $10,300 $10,300.00 $200,000.00
Jul 11 Sun 19:30 Short Deck Bounty Main Event $525 [Final Stage] $525.00 $100,000.00
Jul 11 Sun 19:30 Short Deck Bounty Mini Main $52.50 [Final Stage] $52.50 $50,000.00
Jul 11 Sun 20:10 Short Deck Midstack Special $30 [3-Stack, 30bb] $30.00 $5,000.00
Jul 11 Sun 21:10 Short Deck Ultra Deepstack Turbo $50 [3-Stack] $50.00 $6,000.00
Jul 11 Sun 22:10 Short Deck Double Chance Hyper $100 [2-Stack] $100.00 $5,000.00

 

Read More
Clicky