Triton London 2019 – NLH 6-Handed Turbo £25K – Day 1

♠♥♣♦ Triton Poker Super High Roller Series LONDON 2019
Event #1: NLH 6-Handed TURBO £25K – Day 1

Payouts 1. £690,000.00 ($841,800)
2. £466,600.00 ($569,252)
3. £307,000.00 ($374,540)
4. £251,500.00 ($306,830)
5. £202,900.00 ($247,538)
6. £160,000.00 ($195,200)
7. £122,300.00 ($149,206)
8. £92,100.00 ($112,362)
9. £68,700.00 ($83,814)
10. £56,300.00 ($68,686)
11. £56,300.00 ($68,686)
12. £49,500.00 ($60,390)
13. £49,500.00 ($60,390)
14. £45,300.00 ($55,266)
15. £45,300.00 ($55,266)
16. £43,100.00 ($52,582)
17. £43,100.00 ($52,582)

Clicky