♠♥♣♦ Triton Poker Super High Roller Series LONDON 2019
Event #5: Triton London NLH Main Event £100K – Final Day
Payouts
1. £3,080,000.00 ($3,757,600)
2. £2,070,000.00 ($2,525,400)
3. £1,350,000.00 ($1,647,000)
4. £1,120,000.00 ($1,366,400)
5. £902,000.00 ($1,100,440)
6. £711,000.00 ($867,420)
7. £544,000.00 ($663,680)
8. £410,000.00 ($500,200)
9. £305,000.00 ($372,100)
10. £250,400.00 ($305,488)
11. £250,400.00 ($305,488)
12. £220,000.00 ($268,400)
13. £220,000.00 ($268,400)
14. £201,600.00 ($245,952)
15. £201,600.00 ($245,952)
16. £192,000.00 ($234,240)
17. £192,000.00 ($234,240)
Location: Hilton On Park Lane – London, United Kingdom