The UK poker season is off to an early start this year with the Grosvenor UK Poker Tour (GUKPT) Leg 1 unfolding in London from January 4th to 14th. Celebrating its 18th year, the GUKPT stands as the UK’s longest-running poker tour, featuring events across the nation and attracting a diverse array of poker enthusiasts.
In 2024, the GUKPT promises an exciting lineup with nine legs, an UK Open, a Goliath festival, and a Grand Finale. Leg 1, hosted at the iconic The Vic casino in London, sets the stage for what is expected to be another year of thrilling poker action. The Vic, known for its rich history and prestige in the UK poker scene, offers the perfect backdrop for the tour’s commencement.
The main event at The Vic boasts a buy-in of £1,250, with an estimated prize pool of £600,000. Last year, John McCann triumphed in the first event, taking home £89,122 after outlasting 459 players. McCann’s remarkable performance continued throughout the year, with wins at the GUKPT Cup in Blackpool and Luton.
Poker fans can look forward to an immersive experience with seven days of live streaming from The Vic. The coverage will include cash game action, the unique NPL Playoff, and three final tables, all available on Grosvenor Poker’s Twitch and YouTube channels.
2024 GUKPT London Leg 1 Full Schedule
Day | Event number | Event name | Entry Fee |
Weds 3 Jan | Midi Main & Mini Main Event Satellite Cashout | £78+£12 | |
Thurs 4 Jan | Event 1 | Mystery Bounty Day 1A | £200+£200+£40 |
Thurs 4 Jan | MB & Mini Main Event Satellite Cashout Turbo | £78+£12 | |
Fri 5 Jan | Event 1 | Mystery Bounty Day 1B | £200+£200+£40 |
Fri 5 Jan | MB & Mini Main Event Satellite Cashout Turbo | £78+£12 | |
Sat 6 Jan | National Poker League Play Off | Invite Only | |
Sat 6 Jan | Event 1 | Mystery Bounty Day 1C | £200+£200+£40 |
Sat 6 Jan | Event 1 | Mystery Bounty Day 1D – Turbo | £200+£200+£40 |
Sun 7 Jan | Event 1 | Mystery Bounty Day 2 | £200+£200+£40 |
Sun 7 Jan | Event 2 | Mini Main Event Day 1A | £300+£40 |
Sun 7 Jan | Event 3 | PLO 4/5/6 | £500+£50 |
Sun 7 Jan | Main Event Cash Out Satelitte Turbo 10k to 100k | £125+£15 | |
Mon 8 Jan | Event 2 | Mini Main Event Day 1B | £300+£40 |
Mon 8 Jan | High Roller Satellite Cashout | £200+£20 | |
Tues 9 Jan | Event 2 | Mini Main Event Day 1C – Turbo | £300+£40 |
Tues 9 Jan | Event 2 | Mini Main Event Day 2 | £300+£40 |
Tues 9 Jan | Event 4 | PLO 4 Card | £300+£30 |
Tues 9 Jan | High Roller Satellite Cashout | £200+£20 | |
Weds 10 Jan | High Roller Satellite Cashout Turbo | £200+£20 | |
Weds 10 Jan | Event 5 | High Roller Day 1 | £1,850+£150 |
Weds 10 Jan | Event 6 | £200 Turbo | £180+£20 |
Weds 10 Jan | Event 2 | Mini Main Event Day 3 | £300+£40 |
Weds 10 Jan | Main Event Cash Out Satelitte Turbo 10k to 100k | £125+£15 | |
Thurs 11 Jan | Event 7 | Main Event Day 1A | £1,100+£150 |
Thurs 11 Jan | Event 5 | High Roller Day 2 | £1,850+£150 |
Thurs 11 Jan | Main Event Cash Out Satelitte Turbo 10k to 100k | £125+£15 | |
Fri 12 Jan | Event 7 | Main Event Day 1B | £1,100+£150 |
Fri 12 Jan | Main Event Cash Out Satelitte Turbo 10k to 100k | £125+£15 | |
Fri 12 Jan | Event 7 | Main Event Day 1C – Turbo | £1,100+£150 |
Sat 13 Jan | Event 7 | Main Event Day 2 | £1,100+£150 |
Sat 13 Jan | Event 8 | GUKPT Cup Day 1 | £500+£50 |
Sat 13 Jan | Event 9 | Super Mystery Bounty PLO 50/50 Day 1 | £200+£200+£40 |
Sun 14 Jan | Event 7 | Main Event Day 3 | £1,100+£150 |
Sun 14 Jan | Event 8 | GUKPT Cup Day 2 | £500+£50 |
Sun 14 Jan | Event 10 | Seniors | £175+£25 |
Sun 14 Jan | Event 11 | Closer Bounty | £150+£150+£30 |
Sun 14 Jan | Event 9 | Super Mystery Bounty PLO 50/50 Day 2 | £200+£200+£40 |
Mon 15 Jan | Event 12 | £25,000 GTD Online Closer | £100+£10 |
Tues 16 Jan | Event 12 | £25,000 GTD Online Closer Day 2 | £100+£10 |
The full schedule for GUKPT London – Leg 1 2024 promises a range of events catering to all levels of players. As the tour embarks on its 18th season, the GUKPT continues to solidify its status as a staple in the UK poker circuit, offering players the chance to compete in one of the country’s most prestigious poker events.