Following a successful Spring edition earlier this year, the Kings of Tallinn is back with a special Autumn Edition from October 18 to 27 at the Olympic Park Casino and Hilton Tallinn Park Hotel. As the crown jewel of Northern European poker, this prestigious festival is set to host an incredible 55 tournaments, offering poker enthusiasts plenty of action across a variety of formats.
The highlight of the festival is the €1,100 Main Event, which boasts a massive €500,000 guaranteed prize pool. This event has consistently shattered records, and expectations are high once again for a great turnout. In the Spring edition, the Main Event attracted 914 players, with Edgaras Kausinis emerging victorious and claiming the title of King of Tallinn, along with €120,910 in prize money.
The Main Event boasts four first-day flights from October 23 to 25 before all survivors come together for three more days, and a new king will be crowned on October 28.
Kings of Tallinn 2024 Autumn Edition Main Event Schedule
Date | Starting Time | Event | Buy-in |
Wednesday, October 23 | 15:00 | €1,100 NLH Kings of Tallinn Main Event Flight 1A | €1,100 |
Wednesday, October 23 | 19:00 | €1,100 NLH Kings of Tallinn Main Event Flight 1B | €1,100 |
Thursday, October 24 | 12:00 | €1,100 NLH Kings of Tallinn Main Event Flight 1C | €1,100 |
Thursday, October 24 | 17:00 | €1,100 NLH Kings of Tallinn Main Event Flight 1D | €1,100 |
Friday, October 25 | 12:00 | €1,100 NLH Kings of Tallinn Main Event Day 2 | €1,100 |
Saturday, October 26 | 12:00 | €1,100 NLH Kings of Tallinn Main Event Day 3 | CLOSED |
Sunday, October 27 | 12:00 | €1,100 NLH Kings of Tallinn Main Event Final Day | CLOSED |
In addition to the Main Event, the festival will feature a range of tournaments, including the popular €350 NLH Kings of Tallinn Cup, the €555 NLH Kings of Tallinn Championship, the €1,100 Pot Limit Omaha Championship, and €150 NLH Queens. High rollers will find their match with the highest buy-in event of the festival, the €5,000 High Roller, where Estonian pro Markkos Ladev defended the honor of his country and claimed victory for €47,290.
One of the unique aspects of the Kings of Tallinn festival is the return of the team competition, a popular feature that adds an extra layer of excitement to the event. Teams of four must each play a minimum of one ranking event, with 2% of all prize pools (excluding satellites, online events, and Ladies NLH) contributing to a team challenge prize pool. It’s free to enter, and the top five teams will share in the prize money, with the winning team receiving 40% of the pool and the runners-up taking 25%.
For those who prefer cash games, the poker cash game arena will operate 24/7 throughout the festival, offering a rich selection of games, including No Limit Hold’em, Pot Limit Omaha, Mixed Games, PLO 5, and PLO 6.
With an ambitious schedule and diverse offerings, the Kings of Tallinn Autumn Edition promises an unforgettable experience for all participants. As anticipation builds, organizers hope for another record-breaking turnout, further solidifying the festival’s status as a premier event in the European poker calendar.
Kings of Tallinn 2024 Autumn Edition Full Schedule
Date | Event | Buy-in |
Friday, October 18 | €250 NLH DeepStack Opening Event Day 1 | €250 |
€150 NLH Progressive Bounty Hyper Turbo | €150 | |
€80 Mega Satellite to €555 Kings of Tallinn Championship | €80 | |
Saturday, October 19 | €250 NLH DeepStack Opening Event Final Day | €250 |
€350 8-Game Day 1 | €350 | |
€350 NLH Kings Of Tallinn Cup Flight 1A | €350 | |
€150 PLO4/PLO5/PLO6 Progressive Bounty | €150 | |
€80 Mega Satellite to €555 Kings of Tallinn Championship | €80 | |
Sunday, October 20 | €350 NLH Kings of Tallinn Cup Flight 1B | €350 |
€350 8-Game Final Day | €350 | |
€250 Open-face Chinese Pineapple | €250 | |
€150 NLH DeepStack | €150 | |
€2,000 NLH Progressive Bounty Day 1 | €2,000 | |
€80 Mega Satellite to €555 Kings of Tallinn Championship | €80 | |
€250 HORSE | €250 | |
€350 NLH Kings of Tallinn Cup Flight 1C | €350 | |
€150 Satellite to €1,100 PLO4/PLO5 Championship | €150 | |
Monday, October 21 | €350 NLH Kings of Tallinn Cup Final Day | €350 |
€2,000 NLH Progressive Bounty Final Day | €2,000 | |
€250 HORSE Final Day | €250 | |
€150 NLH Progressive Bounty | €150 | |
€1,100 PLO4/PLO5 Championship Day 1 | €1,100 | |
FREEBUY Satellite Awarding Tickets to €5,000 Satellite at 19:30 | FREE | |
€80 Mega Satellite to €555 Kings of Tallinn Championship | €80 | |
€555 NLH Kings of Tallinn Championship Flight 1A | €555 | |
€150 Satellite to the €5,000 NLH Progressive Bounty | €150 | |
€350 NLH/PLO4/PLO5 Mix | €350 | |
€150 Mega Satellite to the €1,100 Kings of Tallinn Main Event | €150 | |
Tuesday, October 22 | €555 NLH Kings of Tallinn Championship Flight 1B | €555 |
€1,100 PLO4/PLO5 Championship Final Day | €1,100 | |
€250 NLH Progressive Bounty | €250 | |
€5,000 NLH Progressive Bounty Day 1 | €5,000 | |
€150 NLH Celebrity Special Powered by OlyBoost | €150 | |
€555 NLH Kings of Tallinn Championship Flight 1C | €555 | |
€150 Mega Satellite to the €1,100 Kings of Tallinn Main Event | €150 | |
Wednesday, October 23 | €555 NLH Kings of Tallinn Championship Day 2 | €555 |
€1,100 NLH Kings of Tallinn Main Event Flight 1A | €1,100 | |
€1,100 NLH Kings of Tallinn Main Event Flight 1B | €1,100 | |
€250 PL 2-7 Triple Draw | €250 | |
€250 NLH Hyper Turbo | €250 | |
€150 Mega Satellite to the €1,100 Kings of Tallinn Main Event | €150 | |
Thursday, October 24 | €1,100 NLH Kings of Tallinn Main Event Flight 1C | €1,100 |
€150 Last Chance Satellite to the €1,100 Kings of Tallinn Main Event | €150 | |
€250 PL 7 Card Stud/7 Card Stud Hi-Lo | €250 | |
€250 NLH | €250 | |
€1,100 NLH Kings of Tallinn Main Event Flight 1D | €1,100 | |
€150 PL Sökö Hi/Sökö Lo | €150 | |
€250 PLO4/PLO5/PLO6 Progressive Bounty | €250 | |
€150 NLH Hyper Turbo | €150 | |
€80 Satellite to €1,100 NLH Progressive Bounty | €80 | |
Friday, October 25 | €1,100 NLH Kings of Tallinn Main Event Day 2 | €1,100 |
€150 NLH Progressive Bounty | €150 | |
€250 PL Sviten Championship Day 1 | €250 | |
€1,100 NLH Progressive Bounty Day 1 | €1,100 | |
€250 NLH Hyper Turbo | €250 | |
€150 Satellite to the €3,000 NLH | €150 | |
Saturday, October 26 | €1,100 NLH Kings of Tallinn Main Event Day 3 | €1,100 |
€1,100 NLH Progressive Bounty Final Day | €1,100 | |
€150 Satellite to the €3,000 NLH | €150 | |
€250 PL Sviten Championship Final Day | €250 | |
€250 NLH Bounty | €250 | |
€150 NLH Queens, Ladies Only | €150 | |
€3,000 NLH Day 1 | €3,000 | |
€150 Five-card Mix, Sviten/PLO5/5-card Triple Draw | €150 | |
€350 PLO4/PLO5 Progressive Bounty Day 1 | €350 | |
€150 NLH Kings of Tallinn OlyBet Online Progressive Bounty | €150 | |
€250 NLH Hyper Turbo | €250 | |
Sunday, October 27 | €1,100 NLH Kings of Tallinn Main Event Final Day | €1,100 |
€3,000 NLH Final Day | €3,000 | |
€555 NLH, 6-Handed | €555 | |
€150 NLH Mini-Main Event, DeepStack Hyper Turbo | €150 | |
€80 Satellite to Kings of Vilnius 2024 | €80 |
* Images courtesy of OlyBet.tv